General information about company |
Scrip code | 503092 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE909B01020 |
Name of the entity | PASUPATI SPINNING AND WEAVING MILLS LTD. |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the reporting quarter, there were no Acquisition of Shares or voting rights by the Company in Unlisted Companies. Hence disclosure is not applicable. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the reporting quarter, there were no Fine or Penalty imposed on the Company. Hence, disclosure is not applicable. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the reporting quarter, there were no ongoing tax litigation or disputes. Hence, disclosure is not applicable. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | P00070 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | No |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | RAMESH KUMAR JAIN | AAAPJ2701R | 00575142 | Executive Director | Not Applicable | | 24-10-1955 |
2 | Mr | VIDIT JAIN | AALPJ7086J | 01347588 | Executive Director | Not Applicable | | 13-09-1979 |
3 | Mr | UMESH C TRIPATHI | ADLPT1782C | 08364163 | Non-Executive - Independent Director | Not Applicable | | 20-01-1955 |
4 | Mr | CHANDER MOHAN SHARMA | ALKPS6502N | 08047336 | Executive Director | Not Applicable | | 13-12-1956 |
5 | Mr | RAJ KUMAR GUPTA | AALPG4302L | 00095758 | Non-Executive - Independent Director | Not Applicable | | 18-06-1957 |
6 | Mr | ANIL KUMAR JAIN | ACYPJ7093E | 00141322 | Non-Executive - Independent Director | Not Applicable | | 09-01-1952 |
7 | Mrs | PREETI AGGARWAL | AISPA9378B | 08889074 | Non-Executive - Independent Director | Not Applicable | | 08-03-1985 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 13-08-1979 | 01-04-2020 | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 01-04-2010 | 01-04-2020 | | 60 | 2 | 0 | 3 | 1 | | | |
3 | NA | | 14-02-2019 | 14-02-2024 | | 60 | 1 | 1 | 1 | 0 | | | |
4 | NA | | 20-12-2017 | 20-12-2022 | | 60 | 1 | 0 | 0 | 0 | | | |
5 | NA | | 14-08-2024 | | | 60 | 1 | 1 | 1 | 1 | | | |
6 | NA | | 14-08-2024 | | | 60 | 1 | 1 | 2 | 1 | | | |
7 | NA | | 14-08-2024 | | | 60 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 12-02-2025 | | | | Yes | 7 | 6 | 3 |
2 | | 23-05-2025 | 99 | | Yes | 7 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Nomination and remuneration committee | 23-05-2025 | | | | Yes | 3 | 3 | 3 | 2 |
2 | Audit Committee | 12-02-2025 | | | | Yes | 3 | 2 | 2 | 3 |
3 | Audit Committee | 23-05-2025 | 99 | | | Yes | 3 | 3 | 3 | 3 |
4 | Stakeholders Relationship Committee | 11-01-2025 | | | | Yes | 3 | 3 | 1 | 1 |
5 | Stakeholders Relationship Committee | 24-01-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
6 | Stakeholders Relationship Committee | 06-02-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 19-02-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
8 | Stakeholders Relationship Committee | 04-03-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
9 | Stakeholders Relationship Committee | 18-03-2025 | 13 | | | Yes | 3 | 3 | 1 | 1 |
10 | Stakeholders Relationship Committee | 31-03-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
11 | Stakeholders Relationship Committee | 12-04-2025 | 11 | | | Yes | 3 | 3 | 1 | 1 |
12 | Stakeholders Relationship Committee | 25-04-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
13 | Stakeholders Relationship Committee | 09-05-2025 | 13 | | | Yes | 3 | 3 | 1 | 1 |
14 | Stakeholders Relationship Committee | 21-05-2025 | 11 | | | Yes | 3 | 3 | 1 | 1 |
15 | Stakeholders Relationship Committee | 03-06-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
16 | Stakeholders Relationship Committee | 16-06-2025 | 12 | | | Yes | 3 | 3 | 1 | 1 |
17 | Stakeholders Relationship Committee | 28-06-2025 | 11 | | | Yes | 3 | 3 | 1 | 1 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |